| Level | Days | Human Rank | Hunter Rank | Damphir Rank | Vampire Rank | LycanWolf Rank |
|---|---|---|---|---|---|---|
| 1 | 0 | Veil-Touched | Initiate Tracker | Awakened Halfblood | Duskborn | Moon Cub |
| 2 | 30 | Awakened Soul | Novice Hunter | Veilmarked Initiate | Crimson Fledgling | Young Fang |
| 3 | 60 | Twilight Wanderer | Moonlit Scout | Duskborne Scout | Shadow Acolyte | Night Tracker |
| 4 | 90 | Oathbound Watcher | Stake Bearer | Bloodline Skirmisher | Disciple of Dusk | Moon Hunter |
| 5 | 135 | Keeper of Thresholds | Night Watcher | Night Warden | Keeper of Crimson | Howl Guardian |
| 6 | 180 | Pathwarden | Graveyard Ranger | Veinrunner | Twilight Blade | Moon Runner |
| 7 | 240 | Spirit Healer | Silverblade Adept | Crimson Sentry | Veil Guardian | Pack Sentinel |
| 8 | 305 | Seer of Crossroads | Relic Seeker | Shadeblade Stalker | Nocturnal Sentinel | Rising Alpha |
| 9 | 375 | Guardian of the Veil | Shadow Pursuer | Nocturne Hunter | Blood Warden | Twilight Howler |
| 10 | 450 | Radiant Champion | Wardbreaker | Hemalight Protector | Herald of Night | Pack Herald |
| 11 | 530 | Master of Wards | Hex Marksman | Dawnstalker | Night Master | Alpha Warrior |
| 12 | 615 | High Guardian | Sanctified Slayer | Gloomfire Strider | Blood Lord | Elder Wolf |
| 13 | 705 | Knight of the Veil | Covenant Hunter | Blood Oath Squire | Crimson Champion | Alpha Guardian |
| 14 | 800 | Commander of Shadows | Dusk Inquisitor | Umbral Pursuer | Shadow Dominator | Night Hunter |
| 15 | 900 | Elder of the Circle | Nightfall Captain | Gravewind Duelist | Nocturnal Sovereign | Wolf King |
| 16 | 1005 | Old One | Wraithbane Veteran | Eclipse Vanguard | Ancient | Elder Alpha |
| 17 | 1115 | Veil Protector | Blood Oath Enforcer | Sanguine Justicar | Archduke of Blood | Wolf Lord |
| 18 | 1230 | Soul Oracle | Dawn Vigilant | Moonshadow Reaper | Bloodkeeper | Prime Alpha |
| 19 | 1350 | Lightbringer | Occult Marshal | Red Covenant Marshal | Immortal | Moon Guard |
| 20 | 1475 | Protector Supreme | Eclipse Commander | Twilight Commander | Bloodlord | Lunar Warrior |
| 21 | 1605 | Supreme Guardian | High Templar | Abysswatch Captain | Alpha Lord | Moon Alpha |
| 22 | 1740 | Eternal Sentinel | Veil Exorcist | Graveborne Inquisitor | Lord of Shadows | Spirit Wolf |
| 23 | 1880 | Chosen of the Veil | Crimsonbane Justicar | Crimson Regent | Dark Champion | Eternal Fang |
| 24 | 2025 | Living Myth | Mythwarden | Eboncourt Warden | Supreme Dominator | Lupine Legend |
| 25 | 2175 | Immortal Saint | Grand Inquisitor | Nightfall Archon | Undead Emperor | God of the Pack |
| 26 | 2330 | Paragon of the Veil | Apex Huntsman | Dawnfire Templar | Crimson Monarch | Eclipse Alpha |
| 27 | 2490 | Ascended One | Relicbound Paragon | Shadow-Crowned Prince | Shadow Sovereign | Lupine Overlord |
| 28 | 2655 | Mythic Guardian | Shadowcrest Marshal | Bloodbound Sovereign | Blood Ascendant | Prime Lunar Beast |
| 29 | 2825 | Saint of Ages | Dawnforged Champion | Halfblood Paragon | Ancient Overlord | Eternal Moonlord |
| 30 | 3000 | Eternal Protector | The Last Hunter | Twilight Ascendant | King of the Undead | God Alpha |
| 90 | 10000000 | Aethernox | Aethernox | Aethernox | Aethernox | Aethernox |
Level 90 – Aethernox is a supreme mystical rank, not obtainable through gameplay, reserved exclusively for the Creator and the Custodians of Chronicles of the Undead.